Barebone AIO P55U3 15.6' i3-1315U DDR5 black
B2B prices require verification
This is our wholesale store. Log in and verify your business account to see B2B prices, or go to the retail store to view consumer prices.
Shuttle All-In-One Barebone P55U3, 15.6″ Multi-Touch-Screen, Intel Core i3-1315U, Wifi, IP54 , lüfterlos, 24/7 Dauerbetrieb, All-in-One, All-in-One-PC-Barebone, Intel SoC, LGA 1700, DDR5-SDRAM, PCI Express
For any questions about this item, availability, or delivery times, please contact us at 22 270068
Shuttle All-In-One Barebone P55U3, 15.6″ Multi-Touch-Screen, Intel Core i3-1315U, Wifi, IP54 , lüfterlos, 24/7 Dauerbetrieb. Gehäusetyp: All-in-One, Produkttyp: All-in-One-PC-Barebone. Motherboard Chipsatz: Intel SoC, Prozessorsockel: LGA 1700, BIOS-Typ: AMI EEPROM. Unterstützte Arbeitsspeicher: DDR5-SDRAM, Anzahl der Speichersteckplätze: 2, RAM-Speicher maximal: 96 GB. Unterstützte Speicherlaufwerke: SSD, Speicherlaufwerk Schnittstelle: PCI Express. Anzahl Ethernet-LAN-Anschlüsse (RJ-45): 1. WLAN-Standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth-Version: 4.2. Kühlung: Passiv. Stromversorgung: 90 W
| Prozessorhersteller | Intel |
| Prozessorfamilie | Intel® Core™ i3 |
| Prozessor | i3-1315U |
| Anzahl Prozessorkerne | 6 |
| Prozessor-Threads | 8 |
| Prozessor Boost-Frequenz | 4,5 GHz |
| Leistungskerne | 2 |
| Effiziente Kerne | 4 |
| Leistungskern maximale Turbofrequenz | 4,5 GHz |
| Effizienter Kern maximale Turbofrequenz | 3,3 GHz |
| Eingebauter Prozessor | Ja |
| Prozessor-Cache | 10 MB |
| Arbeitsspeicher Typ | SO-DIMM |
| Anzahl der Speichersteckplätze | 2 |
| RAM-Speicher maximal | 96 GB |
| Unterstützte Arbeitsspeichergeschwindigkeit | 4800 MHz |
| Unterstützte Arbeitsspeicher | DDR5-SDRAM |
| Speicherkanäle | Zweikanalig |
| Speicherspannung | 1.1 V |
| ECC | Nein |
| Ohne ECC | Ja |
| Unterstützte Speicherlaufwerke | SSD |
| unterstützte Speicherlaufwerksgrößen | M.2 |
| SSD-Formfaktor | M.2 |
| Speicherlaufwerk Schnittstelle | PCI Express |
| NVMe | Ja |
| Eingebaute Grafikadapter | Ja |
| Grafikkarte-Familie | Intel |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics |
| Anzahl der Display unterstützt | 3 |
| Bildschirmdiagonale | 39,6 cm (15.6") |
| Display-Auflösung | 1920 x 1080 Pixel |
| Touchscreen | Ja |
| HD-Typ | Full HD |
| Seitenverhältnis | 16:9 |
| Helligkeit | 250 cd/m² |
| Panel-Typ | IPS |
| Eingebaute Lautsprecher | Ja |
| Anzahl der Lautsprecher | 2 |
| RMS-Leistung | 2 W |
| Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN-Controllermodell | Realtek RTL8821CE |
| Ethernet/LAN | Ja |
| WLAN | Ja |
| LAN-Controller | Intel I219V |
| Bluetooth | Ja |
| Bluetooth-Version | 4.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 2 |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 2.0b |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| Mikrofon-Eingang | Ja |
| Kopfhörerausgänge | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Anzahl COM-Anschlüsse | 2 |
| Gleichstrom-Anschluss (DC) | Ja |
| Anzahl der M.2 (M)-Steckplätze | 2 |
| Gehäusetyp | All-in-One |
| Produktfarbe | Schwarz |
| Kühlung | Passiv |
| LED-Anzeigen | Leistung, SSD |
| Kabelsperre-Slot | Ja |
| Slot-Typ Kabelsperre | Kensington |
| VESA-Halterung | Ja |
| Panel-Montage-Schnittstelle | 100 x 100 mm |
| Produkttyp | All-in-One-PC-Barebone |
| Motherboard Chipsatz | Intel SoC |
| Prozessorsockel | LGA 1700 |
| Anzahl unterstützter Prozessoren | 1 |
| BIOS-Typ | AMI EEPROM |
| Integrierte Kamera | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| Audio-Chip | Realtek ALC888S |
| Konformitätsbescheinigungen | BSMI, CB, CE, Eidgenössische Kommunikationskommission (FCC), RCM, RoHS, UKCA, VCCI, cTUVus |
| Warentarifnummer (HS) | 84714100 |
| Unterstützt Windows-Betriebssysteme | Windows 10 x64, Windows 11 x64 |
| Unterstützte Linux-Betriebssysteme | Ja |
| Nachhaltigkeitszertifikate | ENERGY STAR |
| Netzteiltyp | Externer AC-Adapter |
| Stromversorgung | 90 W |
| Anzahl von Stromversorgungseinheiten | 1 |
| AC Eingangsspannung | 100 - 240 V |
| AC Eingangsfrequenz | 50/60 Hz |
| Netzteil Ausgangsspannung | 19 V |
| AC-Adapter Ausgangssstrom | 4,74 A |
| Betriebstemperatur | 0 - 40 °C |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
| Breite | 393,6 mm |
| Tiefe | 39,8 mm |
| Höhe | 272,5 mm |
| Gewicht | 3,25 kg |
| Paketgewicht | 4,5 kg |
| Netzkabel enthalten | Ja |
| AC-Netzadapter | Ja |
| Schnellstartübersicht | Ja |
| Treiber enthalten | Ja |
Related items
-
-
SHUTTLE XPC AIO Barebone X50V9U3 39.62cm 15.6Zoll Intel Core i3-1315U 2xSODIMM 64GB 2xM.2 1xSATA 1xHDMI Black
-
ASUS NUC 15 Pro RNUC15CRHI300002 Core 3 100U Tall Cyber Canyon
-
Экономия 10.53 €
ASUS NUC 15 Pro RNUC15CRKI300002 - Intel Core 3 100U 6C/8T 4.7GHz - Black
-
ASUS NUC 15 Pro RNUC15CRKU700002 Core Ultra 7 255H 16-core 5.1GHz Arc 140T