Barebone slim DN11H9 U-185H DDR5 black
B2B prices require verification
This is our wholesale store. Log in and verify your business account to see B2B prices, or go to the retail store to view consumer prices.
Shuttle Slim AI PC DN11H9 Intel Core Ultra 9 185H, Intel Arc graphics, 2xHDMI, 2x DP, 4x 2.5Gbit LAN, VESA, 24/7 Dauerbetrieb, 1,35 l großer PC, Mini-PC Barebone, Intel SoC, DDR5-SDRAM, PCI Express, 120 W
For any questions about this item, availability, or delivery times, please contact us at 22 270068
Questions? Call 22 270068
- 8–13 business daysdelivered to you
- 6–10 business daysat our store in Nicosia
- Pay your waycards, Apple Pay, Google Pay or in store
Key specs
At a glance
- IntelProzessorhersteller
- Intel Core Ultra 9Prozessorfamilie
- Intel Core Ultra (Serie 1)Prozessorgeneration
- 185HProzessor
- 16Anzahl Prozessorkerne
- 22Prozessor-Threads
Product information
Details
Shuttle Slim AI PC DN11H9 Intel Core Ultra 9 185H, Intel Arc graphics, 2xHDMI, 2x DP, 4x 2.5Gbit LAN, VESA, 24/7 Dauerbetrieb. Gehäusetyp: 1,35 l großer PC, Produkttyp: Mini-PC Barebone. Motherboard Chipsatz: Intel SoC, BIOS-Typ: UEFI AMI. Unterstützte Arbeitsspeicher: DDR5-SDRAM, Anzahl der Speichersteckplätze: 2, RAM-Speicher maximal: 96 GB. Unterstützte Speicherlaufwerke: SSD, Speicherlaufwerk Schnittstelle: PCI Express. Anzahl Ethernet-LAN-Anschlüsse (RJ-45): 4. Kühlung: Aktiv. Stromversorgung: 120 W
| Prozessorhersteller | Intel |
| Prozessorfamilie | Intel Core Ultra 9 |
| Prozessorgeneration | Intel Core Ultra (Serie 1) |
| Prozessor | 185H |
| Anzahl Prozessorkerne | 16 |
| Prozessor-Threads | 22 |
| Prozessor Boost-Frequenz | 5,1 GHz |
| Leistungskerne | 6 |
| Effiziente Kerne | 8 |
| Low Power Efficient-Core | 2 |
| Leistungskern maximale Turbofrequenz | 5,1 GHz |
| Effizienter Kern maximale Turbofrequenz | 3,8 GHz |
| Low Power Efficient-Core maximale Turbofrequenz | 2,5 GHz |
| Leistung Basisfrequenz des Kerns | 2,3 GHz |
| Effiziente Basisfrequenz des Kerns | 1,8 GHz |
| Low Power Efficient-Core Basisfrequenz | 1000 MHz |
| Eingebauter Prozessor | Ja |
| Prozessor-Cache | 24 MB |
| Arbeitsspeicher Typ | SO-DIMM |
| Anzahl der Speichersteckplätze | 2 |
| RAM-Speicher maximal | 96 GB |
| Unterstützte Arbeitsspeichergeschwindigkeit | 5600 MHz |
| Unterstützte Arbeitsspeicher | DDR5-SDRAM |
| Speicherkanäle | Zweikanalig |
| Speicherspannung | 1.1 V |
| ECC | Nein |
| Ohne ECC | Ja |
| Unterstützte Speicherlaufwerke | SSD |
| unterstützte Speicherlaufwerksgrößen | M.2 |
| SSD-Formfaktor | M.2 |
| Speicherlaufwerk Schnittstelle | PCI Express |
| NVMe | Ja |
| Eingebaute Grafikadapter | Ja |
| Grafikkarte-Familie | Intel |
| Eingebautes Grafikkartenmodell | Intel Arc Graphics |
| Maximale Auflösung | 3840 x 2160 Pixel |
| Anzahl der Display unterstützt | 4 |
| Eingebaute Lautsprecher | Nein |
| Ethernet/LAN | Ja |
| WLAN | Nein |
| LAN-Controller | Intel I226-LM |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 2 |
| Anzahl HDMI-Anschlüsse | 2 |
| HDMI-Version | 2.1 |
| Anzahl DisplayPort Anschlüsse | 2 |
| DisplayPorts-Version | 1.4 |
| Mikrofon-Eingang | Ja |
| Kopfhörerausgänge | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 4 |
| Gleichstrom-Anschluss (DC) | Ja |
| Gehäusetyp | 1,35 l großer PC |
| Produktfarbe | Schwarz |
| Kühlung | Aktiv |
| Gehäusematerial | Metall |
| Kabelsperre-Slot | Ja |
| Slot-Typ Kabelsperre | Kensington |
| VESA-Halterung | Ja |
| Panel-Montage-Schnittstelle | 75 x 75,100 x 100 mm |
| Produkttyp | Mini-PC Barebone |
| Motherboard Chipsatz | Intel SoC |
| BIOS-Typ | UEFI AMI |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| Audio-Chip | Realtek ALC888S |
| Konformitätsbescheinigungen | BSMI, CE, Eidgenössische Kommunikationskommission (FCC), RoHS, cTUVus |
| Warentarifnummer (HS) | 84733080 |
| Unterstützt Windows-Betriebssysteme | Windows 11 x64 |
| Unterstützte Linux-Betriebssysteme | Ja |
| Nachhaltigkeitszertifikate | ENERGY STAR, ErP |
| Netzteiltyp | Externer AC-Adapter |
| Stromversorgung | 120 W |
| Anzahl von Stromversorgungseinheiten | 1 |
| AC Eingangsspannung | 100 - 240 V |
| AC Eingangsfrequenz | 50/60 Hz |
| Netzteil Ausgangsspannung | 19 V |
| AC-Adapter Ausgangssstrom | 6,32 A |
| Betriebstemperatur | 0 - 50 °C |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
| Breite | 190 mm |
| Tiefe | 165 mm |
| Höhe | 43 mm |
| Gewicht | 1,23 kg |
| Paketgewicht | 2,46 kg |
| Netzkabel enthalten | Ja |
| AC-Netzadapter | Ja |
| Schnellstartübersicht | Ja |
-
-
ASUS PN54-S50001NN - SFF Black Ryzen 5, 16GB DDR5, 512GB NVMe, Windows 11 Home
-
ASUS NUC GEN14 Pro Revel Canyon U7 - RNUC14RVHV700000I - Barebone Kit, Intel Core i7, DDR5, M.2 NVMe, No OS
-
Barebone AIO P55U3 15.6' i3-1315U DDR5 black
-
HP Elite Mini 800 G9 - i5-14500, 16GB DDR5, 512GB SSD, Windows 11 Pro
-
EDGE AI 370, Barebone